Our products
Organic citrus, fruit and vegetables, sourced directly from Egyptian farms and orchards and packed for export in our Sadat City packing house.
Citrus
01 / 03
Fruit
02 / 03
Vegetables
03 / 03
Harvest calendar
Availability calendar
Each product’s export season, month by month. Pick a month to see what’s in season.
In season in November: 12
| Product | Export months | Season |
|---|---|---|
| Citrus | ||
| OrangesDec–Jun | Not in season in November | Dec–Jun |
| MandarinsDec–Apr | Not in season in November | Dec–Apr |
| LemonsOct–Apr | In season in November | Oct–Apr |
| Fruit | ||
| GrapesMay–Aug | Not in season in November | May–Aug |
| PomegranatesAug–Nov | In season in November | Aug–Nov |
| MangoesJul–Oct | Not in season in November | Jul–Oct |
| PeachesApr–Jun | Not in season in November | Apr–Jun |
| PlumsJun–Jul | Not in season in November | Jun–Jul |
| StrawberriesNov–Apr | In season in November | Nov–Apr |
| GuavasAug–May | In season in November | Aug–May |
| Vegetables | ||
| OnionsMay–Dec | In season in November | May–Dec |
| GarlicMar–Oct | Not in season in November | Mar–Oct |
| TomatoesNov–May | In season in November | Nov–May |
| Cherry tomatoesNov–Apr | In season in November | Nov–Apr |
| Coloured peppersNov–May | In season in November | Nov–May |
| Chilli peppersNov–Apr | In season in November | Nov–Apr |
| EggplantsNov–Apr | In season in November | Nov–Apr |
| ZucchiniNov–Apr | In season in November | Nov–Apr |
| BroccoliNov–Apr | In season in November | Nov–Apr |
| Iceberg lettuceDec–May | Not in season in November | Dec–May |
Export markets
Where we export
From our packing house in Sadat City to 13 markets across the Gulf, Europe and Asia.
Gulf and Middle East 6
- Saudi Arabia
- United Arab Emirates
- Oman
- Kuwait
- Jordan
- Iraq
Europe 3
- Russia
- Ukraine
- Europe
Asia 4
- India
- Bangladesh
- Malaysia
- China
Ask for prices and availability
Tell us which products you need, the quantities and where they ship to, and our team will reply.